Usage Statistics for ciarangorman.com

Summary Period: Last 12 Months
Generated 08-Feb-2012 02:01 GMT

Usage summary for ciarangorman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 476 198 463 39 138 7679 317 3711 1589 3808
Jan 2012 385 264 365 42 493 93592 1321 11340 8209 11963
Dec 2011 234 158 208 35 362 129362 1106 6466 4915 7284
Nov 2011 243 117 217 42 278 158671 986 4999 2705 5605
Oct 2011 0 0 0 0 2 10 4 8 0 12
Sep 2011 2 0 1 1 1 2 1 1 0 2
Aug 2011 1 1 1 1 20 74 23 39 29 40
Jul 2011 612 312 571 51 318 170909 1604 17712 9695 18998
Jun 2011 649 253 629 48 357 83673 1446 18880 7605 19493
May 2011 716 212 687 52 317 140503 1637 21309 6578 22209
Apr 2011 879 273 847 49 234 54990 1470 25434 8213 26382
Mar 2011 953 406 898 47 275 178387 1465 27865 12616 29550
Totals 1017852 11380 137764 62154 145346


Generated by Webalizer Version 2.01