Usage Statistics for ciarangorman.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:02 GMT

Usage summary for ciarangorman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 228 140 178 83 155 17736 834 1788 1408 2283
Feb 2010 392 279 341 122 439 118246 3423 9558 7835 10991
Jan 2010 447 339 414 118 387 141535 3676 12842 10523 13868
Dec 2009 404 283 385 145 452 141377 4520 11959 8783 12549
Nov 2009 257 150 228 139 1066 164737 4193 6857 4504 7733
Oct 2009 233 157 191 104 312 184829 3242 5949 4888 7236
Sep 2009 306 219 283 123 371 205734 3712 8494 6591 9189
Aug 2009 205 104 191 113 386 167238 3514 5942 3238 6375
Jul 2009 386 244 353 105 430 170431 3282 10948 7579 11988
Jun 2009 646 480 613 115 644 119273 3469 18402 14422 19402
May 2009 588 506 575 117 649 284647 3651 17832 15713 18251
Apr 2009 198 120 181 95 390 169540 2866 5434 3623 5962
Totals 1885323 40382 116005 89107 125827


Generated by Webalizer Version 2.01