Usage Statistics for ciarangorman.com

Summary Period: February 2009
Generated 01-Mar-2009 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3786
Total Files 744
Total Pages 3351
Total Visits 2685
Total KBytes 23719
Total Unique Sites 305
Total Unique URLs 74
Total Unique Referrers 42
Total Unique User Agents 202
. Avg Max
Hits per Hour 5 78
Hits per Day 135 208
Files per Day 26 74
Pages per Day 119 175
Visits per Day 95 121
KBytes per Day 847 3065
Hits by Response Code
Code 200 - OK 744
Code 206 - Partial Content 3
Code 304 - Not Modified 69
Code 403 - Forbidden 23
Code 404 - Not Found 2947

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 85 2.25% 11 1.48% 74 2.21% 73 2.72% 31 10.16% 316 1.33%
2 76 2.01% 9 1.21% 71 2.12% 68 2.53% 25 8.20% 235 0.99%
3 158 4.17% 26 3.49% 143 4.27% 121 4.51% 51 16.72% 933 3.93%
4 137 3.62% 38 5.11% 125 3.73% 113 4.21% 42 13.77% 2716 11.45%
5 118 3.12% 14 1.88% 108 3.22% 98 3.65% 35 11.48% 426 1.80%
6 179 4.73% 58 7.80% 165 4.92% 105 3.91% 32 10.49% 2190 9.23%
7 121 3.20% 22 2.96% 108 3.22% 93 3.46% 29 9.51% 346 1.46%
8 131 3.46% 21 2.82% 115 3.43% 102 3.80% 41 13.44% 336 1.42%
9 159 4.20% 57 7.66% 143 4.27% 92 3.43% 26 8.52% 3065 12.92%
10 208 5.49% 57 7.66% 175 5.22% 114 4.25% 47 15.41% 2143 9.03%
11 141 3.72% 13 1.75% 127 3.79% 111 4.13% 34 11.15% 363 1.53%
12 121 3.20% 16 2.15% 105 3.13% 90 3.35% 31 10.16% 346 1.46%
13 119 3.14% 19 2.55% 104 3.10% 88 3.28% 35 11.48% 447 1.89%
14 133 3.51% 20 2.69% 116 3.46% 103 3.84% 38 12.46% 359 1.51%
15 137 3.62% 13 1.75% 128 3.82% 105 3.91% 37 12.13% 234 0.99%
16 118 3.12% 15 2.02% 108 3.22% 91 3.39% 31 10.16% 202 0.85%
17 145 3.83% 26 3.49% 140 4.18% 108 4.02% 29 9.51% 258 1.09%
18 144 3.80% 14 1.88% 128 3.82% 112 4.17% 28 9.18% 366 1.54%
19 149 3.94% 22 2.96% 131 3.91% 103 3.84% 30 9.84% 293 1.23%
20 123 3.25% 13 1.75% 110 3.28% 93 3.46% 25 8.20% 216 0.91%
21 127 3.35% 19 2.55% 108 3.22% 86 3.20% 25 8.20% 328 1.38%
22 115 3.04% 14 1.88% 97 2.89% 84 3.13% 25 8.20% 302 1.28%
23 140 3.70% 35 4.70% 117 3.49% 93 3.46% 35 11.48% 1135 4.79%
24 138 3.65% 21 2.82% 114 3.40% 93 3.46% 41 13.44% 461 1.94%
25 118 3.12% 30 4.03% 104 3.10% 83 3.09% 34 11.15% 576 2.43%
26 164 4.33% 74 9.95% 148 4.42% 80 2.98% 35 11.48% 2800 11.80%
27 120 3.17% 29 3.90% 104 3.10% 86 3.20% 33 10.82% 1245 5.25%
28 162 4.28% 38 5.11% 135 4.03% 98 3.65% 36 11.80% 1083 4.57%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.28% 0 14 1.88% 4 117 3.49% 12 333 1.41%
1 6 168 4.44% 1 32 4.30% 5 142 4.24% 34 958 4.04%
2 4 126 3.33% 0 10 1.34% 4 115 3.43% 13 357 1.51%
3 4 130 3.43% 0 18 2.42% 4 124 3.70% 17 467 1.97%
4 6 169 4.46% 1 35 4.70% 5 150 4.48% 52 1454 6.13%
5 5 144 3.80% 0 21 2.82% 4 124 3.70% 21 586 2.47%
6 6 188 4.97% 1 28 3.76% 5 147 4.39% 26 738 3.11%
7 9 258 6.81% 2 78 10.48% 7 207 6.18% 86 2409 10.15%
8 5 141 3.72% 0 19 2.55% 4 122 3.64% 32 895 3.77%
9 5 161 4.25% 0 26 3.49% 4 130 3.88% 11 308 1.30%
10 5 147 3.88% 0 15 2.02% 5 142 4.24% 13 375 1.58%
11 5 159 4.20% 1 28 3.76% 4 132 3.94% 30 830 3.50%
12 6 176 4.65% 2 60 8.06% 5 164 4.89% 90 2530 10.67%
13 4 122 3.22% 0 16 2.15% 4 116 3.46% 16 441 1.86%
14 4 132 3.49% 0 17 2.28% 4 125 3.73% 16 458 1.93%
15 5 147 3.88% 1 36 4.84% 4 132 3.94% 35 977 4.12%
16 8 233 6.15% 3 84 11.29% 7 219 6.54% 85 2377 10.02%
17 6 168 4.44% 0 26 3.49% 5 158 4.72% 21 582 2.45%
18 4 133 3.51% 0 26 3.49% 4 126 3.76% 16 452 1.90%
19 5 150 3.96% 1 29 3.90% 4 129 3.85% 25 689 2.91%
20 5 164 4.33% 1 37 4.97% 4 132 3.94% 38 1059 4.46%
21 4 130 3.43% 0 16 2.15% 4 117 3.49% 28 784 3.30%
22 6 181 4.78% 1 48 6.45% 5 164 4.89% 106 2978 12.55%
23 4 135 3.57% 0 25 3.36% 4 117 3.49% 24 683 2.88%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 347 9.17% 335 1.41% /
2 68 1.80% 114 0.48% /images/
3 63 1.66% 3919 16.52% /webalizer/usage_200810.html
4 33 0.87% 324 1.37% /webalizer/
5 28 0.74% 310 1.31% /cp/
6 26 0.69% 2792 11.77% /webalizer/usage_200805.html
7 13 0.34% 1352 5.70% /webalizer/usage_200901.html
8 12 0.32% 6 0.02% /cp/scripts/
9 12 0.32% 1211 5.11% /webalizer/usage_200902.html
10 11 0.29% 4 0.02% /cp/scripts/frames.html
11 11 0.29% 1068 4.50% /webalizer/usage_200807.html
12 10 0.26% 9 0.04% /cp/scripts/alldetails.html
13 10 0.26% 21 0.09% /cp/scripts/scripts.html
14 10 0.26% 34 0.14% /cp/scripts/top.html
15 10 0.26% 800 3.37% /webalizer/usage_200809.html
16 10 0.26% 1108 4.67% /webalizer/usage_200812.html
17 9 0.24% 829 3.50% /webalizer/usage_200808.html
18 9 0.24% 687 2.90% /webalizer/usage_200811.html
19 8 0.21% 705 2.97% /webalizer/usage_200804.html
20 7 0.18% 797 3.36% /webalizer/usage_200803.html
21 7 0.18% 634 2.67% /webalizer/usage_200806.html
22 6 0.16% 1 0.00% /icons/back.gif
23 6 0.16% 1 0.00% /icons/blank.gif
24 6 0.16% 18 0.07% /webalizer/ctry_usage_200810.png
25 6 0.16% 10 0.04% /webalizer/hourly_usage_200810.png
26 6 0.16% 449 1.89% /webalizer/usage_200712.html
27 5 0.13% 16 0.07% /webalizer/daily_usage_200810.png
28 5 0.13% 446 1.88% /webalizer/usage_200801.html
29 5 0.13% 345 1.45% /webalizer/usage_200802.html
30 3 0.08% 1 0.00% /icons/folder.gif

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 63 1.66% 3919 16.52% /webalizer/usage_200810.html
2 26 0.69% 2792 11.77% /webalizer/usage_200805.html
3 13 0.34% 1352 5.70% /webalizer/usage_200901.html
4 12 0.32% 1211 5.11% /webalizer/usage_200902.html
5 10 0.26% 1108 4.67% /webalizer/usage_200812.html
6 11 0.29% 1068 4.50% /webalizer/usage_200807.html
7 9 0.24% 829 3.50% /webalizer/usage_200808.html
8 10 0.26% 800 3.37% /webalizer/usage_200809.html
9 7 0.18% 797 3.36% /webalizer/usage_200803.html
10 8 0.21% 705 2.97% /webalizer/usage_200804.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 347 9.17% 229 60.74% /
2 63 1.66% 27 7.16% /webalizer/usage_200810.html
3 68 1.80% 25 6.63% /images/
4 33 0.87% 20 5.31% /webalizer/
5 26 0.69% 17 4.51% /webalizer/usage_200805.html
6 28 0.74% 14 3.71% /cp/
7 13 0.34% 6 1.59% /webalizer/usage_200901.html
8 12 0.32% 4 1.06% /cp/scripts/
9 11 0.29% 4 1.06% /webalizer/usage_200807.html
10 10 0.26% 4 1.06% /webalizer/usage_200812.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 347 9.17% 261 62.89% /
2 68 1.80% 25 6.02% /images/
3 63 1.66% 25 6.02% /webalizer/usage_200810.html
4 33 0.87% 21 5.06% /webalizer/
5 28 0.74% 16 3.86% /cp/
6 26 0.69% 15 3.61% /webalizer/usage_200805.html
7 13 0.34% 7 1.69% /webalizer/usage_200901.html
8 10 0.26% 5 1.20% /cp/scripts/alldetails.html
9 11 0.29% 5 1.20% /webalizer/usage_200807.html
10 10 0.26% 5 1.20% /webalizer/usage_200809.html

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 335 8.85% 0 0.00% 599 2.53% 283 10.54% robot30.spinn3r.com
2 319 8.43% 0 0.00% 571 2.41% 271 10.09% robot42.spinn3r.com
3 302 7.98% 0 0.00% 540 2.28% 270 10.06% robot44.spinn3r.com
4 289 7.63% 0 0.00% 517 2.18% 247 9.20% robot41.spinn3r.com
5 214 5.65% 0 0.00% 383 1.61% 210 7.82% chi-fetch.feedburner.com
6 190 5.02% 0 0.00% 340 1.43% 178 6.63% robot43.spinn3r.com
7 115 3.04% 0 0.00% 206 0.87% 91 3.39% robot31.spinn3r.com
8 100 2.64% 0 0.00% 179 0.75% 94 3.50% robot46.spinn3r.com
9 72 1.90% 42 5.65% 1791 7.55% 1 0.04% 101.118.90.66.eventosmegaton.net
10 72 1.90% 0 0.00% 129 0.54% 66 2.46% robot45.spinn3r.com
11 63 1.66% 37 4.97% 1568 6.61% 13 0.48% h-180-29.scoutjet.com
12 57 1.51% 57 7.66% 55 0.23% 57 2.12% 88-201-166-27.cable.pakt.spb.ru
13 50 1.32% 41 5.51% 1730 7.29% 1 0.04% f2.9d.374a.static.theplanet.com
14 50 1.32% 41 5.51% 1759 7.42% 1 0.04% hash83.static.corbina.ru
15 50 1.32% 0 0.00% 89 0.38% 48 1.79% robot32.spinn3r.com
16 49 1.29% 30 4.03% 111 0.47% 21 0.78% llf320041.crawl.yahoo.net
17 47 1.24% 41 5.51% 2747 11.58% 1 0.04% 38.105.83.13
18 42 1.11% 0 0.00% 75 0.32% 42 1.56% 194.8.75.42
19 41 1.08% 0 0.00% 73 0.31% 41 1.53% 194.8.75.54
20 38 1.00% 18 2.42% 85 0.36% 20 0.74% llf531290.crawl.yahoo.net
21 37 0.98% 0 0.00% 66 0.28% 33 1.23% robot27.spinn3r.com
22 31 0.82% 3 0.40% 134 0.56% 8 0.30% crawl-66-249-71-225.googlebot.com
23 31 0.82% 7 0.94% 148 0.62% 12 0.45% crawl-66-249-71-226.googlebot.com
24 30 0.79% 30 4.03% 1051 4.43% 4 0.15% ip-77-244-212-231.user.rsspnet.ru
25 30 0.79% 0 0.00% 54 0.23% 26 0.97% robot28.spinn3r.com
26 28 0.74% 8 1.08% 54 0.23% 11 0.41% crawl-66-249-71-227.googlebot.com
27 28 0.74% 0 0.00% 50 0.21% 28 1.04% servecentric-26.cognotent.com
28 28 0.74% 0 0.00% 50 0.21% 26 0.97% yx-out-f136.google.com
29 27 0.71% 0 0.00% 48 0.20% 27 1.01% no.rdns-yet.ukservers.com
30 26 0.69% 11 1.48% 68 0.29% 12 0.45% h-180-85.scoutjet.com

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 1.24% 41 5.51% 2747 11.58% 1 0.04% 38.105.83.13
2 72 1.90% 42 5.65% 1791 7.55% 1 0.04% 101.118.90.66.eventosmegaton.net
3 50 1.32% 41 5.51% 1759 7.42% 1 0.04% hash83.static.corbina.ru
4 50 1.32% 41 5.51% 1730 7.29% 1 0.04% f2.9d.374a.static.theplanet.com
5 15 0.40% 15 2.02% 1652 6.97% 12 0.45% 89-149-202-127.internetserviceteam.com
6 63 1.66% 37 4.97% 1568 6.61% 13 0.48% h-180-29.scoutjet.com
7 30 0.79% 30 4.03% 1051 4.43% 4 0.15% ip-77-244-212-231.user.rsspnet.ru
8 9 0.24% 9 1.21% 1001 4.22% 7 0.26% 89-149-209-93.internetserviceteam.com
9 335 8.85% 0 0.00% 599 2.53% 283 10.54% robot30.spinn3r.com
10 319 8.43% 0 0.00% 571 2.41% 271 10.09% robot42.spinn3r.com

Top 19 of 42 Total Referrers
# Hits Referrer
1 3353 88.56% - (Direct Request)
2 30 0.79% http://www.jmmarketing.org/
3 27 0.71% http://kreditka.net
4 16 0.42% http://rumba.net.ru
5 6 0.16% http://tetradka.info
6 4 0.11% http://rumbacms.com
7 4 0.11% http://traktat.info
8 4 0.11% http://www.whois.sc/
9 3 0.08% http://images.google.ca/imgres
10 3 0.08% http://sophiehowardpic.blogspot.com
11 3 0.08% http://www.google.com/search
12 3 0.08% http://www.irishwebmasterforum.com/general-chat/317-members-blogs.html
13 2 0.05% www.brandimensions.com
14 1 0.03% http://cp.hosting.digiweb.ie:8080/psoft/servlet/psoft.hsphere.CP/cgorman/79238_0/psoft.hsphere.CP
15 1 0.03% http://premiumwebsite.webspacemania.com/
16 1 0.03% http://search.live.com/results.aspx
17 1 0.03% http://www.google.es/search
18 1 0.03% http://www.samuelparra.com
19 1 0.03% http://www.webvaluer.org/new/2/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ciarangorman.com
2 1 33.33% robot46.spinn3r.com
3 1 33.33% spinn3r

Top 15 of 202 Total User Agents
# Hits User Agent
1 1843 48.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
2 243 6.42% FeedBurner/1.0 (http://www.FeedBurner.com)
3 210 5.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 122 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 99 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 97 2.56% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 73 1.93% Googlebot-Image/1.0
8 72 1.90% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 59 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 57 1.51% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
11 55 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 47 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 29 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 28 0.74% FeedSpider/0.6b +http://www.irishblogs.ie +http://www.british
15 26 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2766 73.06% 266 35.75% 12857 54.21% US Commercial
2 378 9.98% 123 16.53% 4155 17.52% Unresolved/Unknown
3 351 9.27% 185 24.87% 3048 12.85% Network
4 145 3.83% 132 17.74% 2885 12.16% Russian Federation
5 36 0.95% 17 2.28% 49 0.21% Germany
6 25 0.66% 0 0.00% 45 0.19% Ireland
7 16 0.42% 3 0.40% 246 1.04% Dominican Republic
8 7 0.18% 6 0.81% 8 0.03% Italy
9 7 0.18% 0 0.00% 13 0.05% Japan
10 5 0.13% 4 0.54% 121 0.51% France
11 5 0.13% 1 0.13% 8 0.03% India
12 4 0.11% 2 0.27% 6 0.02% Luxembourg
13 4 0.11% 0 0.00% 7 0.03% United Kingdom
14 4 0.11% 0 0.00% 7 0.03% Viet Nam
15 3 0.08% 1 0.13% 5 0.02% US Educational
16 3 0.08% 1 0.13% 5 0.02% Austria
17 3 0.08% 0 0.00% 5 0.02% Romania
18 2 0.05% 0 0.00% 4 0.02% Belgium
19 2 0.05% 1 0.13% 109 0.46% Canada
20 2 0.05% 0 0.00% 4 0.02% China
21 2 0.05% 1 0.13% 3 0.01% Costa Rica
22 2 0.05% 2 0.27% 109 0.46% Czech Republic
23 2 0.05% 0 0.00% 2 0.01% Spain
24 2 0.05% 0 0.00% 4 0.02% Hong Kong
25 2 0.05% 1 0.13% 3 0.01% Seychelles
26 2 0.05% 1 0.13% 3 0.01% Ukraine
27 1 0.03% 0 0.00% 2 0.01% Non-Profit Organization
28 1 0.03% 0 0.00% 2 0.01% Brazil
29 1 0.03% 0 0.00% 2 0.01% Lithuania
30 1 0.03% 0 0.00% 2 0.01% Poland


Generated by Webalizer Version 2.01