Usage Statistics for ciarangorman.com

Summary Period: May 2009
Generated 01-Jun-2009 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 18251
Total Files 15713
Total Pages 17832
Total Visits 3651
Total KBytes 284647
Total Unique Sites 649
Total Unique URLs 102
Total Unique Referrers 256
Total Unique User Agents 277
. Avg Max
Hits per Hour 24 344
Hits per Day 588 3012
Files per Day 506 2927
Pages per Day 575 2995
Visits per Day 117 379
KBytes per Day 9182 48886
Hits by Response Code
Code 200 - OK 15713
Code 206 - Partial Content 11
Code 301 - Moved Permanently 8
Code 304 - Not Modified 59
Code 403 - Forbidden 16
Code 404 - Not Found 2444

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 189 1.04% 115 0.73% 166 0.93% 82 2.25% 33 5.08% 10321 3.63%
2 127 0.70% 46 0.29% 116 0.65% 105 2.88% 33 5.08% 561 0.20%
3 85 0.47% 17 0.11% 79 0.44% 72 1.97% 21 3.24% 766 0.27%
4 115 0.63% 46 0.29% 109 0.61% 76 2.08% 31 4.78% 12013 4.22%
5 123 0.67% 47 0.30% 111 0.62% 83 2.27% 29 4.47% 1332 0.47%
6 143 0.78% 40 0.25% 118 0.66% 98 2.68% 35 5.39% 491 0.17%
7 248 1.36% 175 1.11% 238 1.33% 220 6.03% 159 24.50% 10882 3.82%
8 168 0.92% 79 0.50% 141 0.79% 113 3.10% 50 7.70% 470 0.17%
9 636 3.48% 563 3.58% 627 3.52% 379 10.38% 250 38.52% 1139 0.40%
10 233 1.28% 148 0.94% 216 1.21% 133 3.64% 30 4.62% 749 0.26%
11 110 0.60% 33 0.21% 100 0.56% 85 2.33% 30 4.62% 9863 3.46%
12 244 1.34% 151 0.96% 228 1.28% 109 2.99% 38 5.86% 1878 0.66%
13 254 1.39% 178 1.13% 244 1.37% 124 3.40% 59 9.09% 900 0.32%
14 310 1.70% 234 1.49% 303 1.70% 86 2.36% 23 3.54% 1077 0.38%
15 276 1.51% 185 1.18% 258 1.45% 103 2.82% 36 5.55% 2920 1.03%
16 329 1.80% 250 1.59% 319 1.79% 208 5.70% 141 21.73% 1947 0.68%
17 252 1.38% 169 1.08% 243 1.36% 100 2.74% 35 5.39% 10708 3.76%
18 207 1.13% 106 0.67% 195 1.09% 111 3.04% 45 6.93% 11205 3.94%
19 214 1.17% 144 0.92% 207 1.16% 89 2.44% 26 4.01% 401 0.14%
20 196 1.07% 125 0.80% 181 1.02% 89 2.44% 31 4.78% 573 0.20%
21 223 1.22% 151 0.96% 211 1.18% 91 2.49% 31 4.78% 884 0.31%
22 550 3.01% 467 2.97% 543 3.05% 91 2.49% 28 4.31% 1759 0.62%
23 548 3.00% 470 2.99% 540 3.03% 84 2.30% 26 4.01% 5425 1.91%
24 539 2.95% 446 2.84% 517 2.90% 85 2.33% 29 4.47% 19797 6.95%
25 512 2.81% 425 2.70% 500 2.80% 85 2.33% 31 4.78% 1002 0.35%
26 660 3.62% 564 3.59% 627 3.52% 87 2.38% 28 4.31% 13288 4.67%
27 1023 5.61% 928 5.91% 1007 5.65% 106 2.90% 50 7.70% 23716 8.33%
28 3012 16.50% 2927 18.63% 2995 16.80% 235 6.44% 41 6.32% 48886 17.17%
29 2939 16.10% 2865 18.23% 2928 16.42% 162 4.44% 35 5.39% 16747 5.88%
30 1809 9.91% 1728 11.00% 1797 10.08% 95 2.60% 33 5.08% 33386 11.73%
31 1977 10.83% 1891 12.03% 1968 11.04% 96 2.63% 34 5.24% 39560 13.90%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 953 5.22% 27 854 5.43% 30 935 5.24% 784 24311 8.54%
1 28 893 4.89% 25 798 5.08% 28 880 4.93% 493 15273 5.37%
2 34 1068 5.85% 31 976 6.21% 34 1056 5.92% 463 14362 5.05%
3 33 1030 5.64% 30 951 6.05% 33 1026 5.75% 284 8802 3.09%
4 22 705 3.86% 19 593 3.77% 21 680 3.81% 243 7539 2.65%
5 25 795 4.36% 22 694 4.42% 25 781 4.38% 244 7573 2.66%
6 21 659 3.61% 17 551 3.51% 20 639 3.58% 167 5185 1.82%
7 18 586 3.21% 15 466 2.97% 18 563 3.16% 409 12672 4.45%
8 17 539 2.95% 13 412 2.62% 16 511 2.87% 107 3305 1.16%
9 15 493 2.70% 12 386 2.46% 15 466 2.61% 689 21372 7.51%
10 16 505 2.77% 12 397 2.53% 15 487 2.73% 398 12329 4.33%
11 20 621 3.40% 15 492 3.13% 18 583 3.27% 159 4914 1.73%
12 17 535 2.93% 14 440 2.80% 16 526 2.95% 81 2515 0.88%
13 19 603 3.30% 16 499 3.18% 18 587 3.29% 129 3985 1.40%
14 25 793 4.34% 21 660 4.20% 24 757 4.25% 591 18331 6.44%
15 28 871 4.77% 24 754 4.80% 27 849 4.76% 306 9485 3.33%
16 25 781 4.28% 22 695 4.42% 24 773 4.33% 561 17383 6.11%
17 23 713 3.91% 19 613 3.90% 22 706 3.96% 578 17927 6.30%
18 24 748 4.10% 20 635 4.04% 23 740 4.15% 492 15254 5.36%
19 22 694 3.80% 18 577 3.67% 21 680 3.81% 209 6480 2.28%
20 27 844 4.62% 24 751 4.78% 26 836 4.69% 632 19596 6.88%
21 33 1045 5.73% 30 949 6.04% 32 1017 5.70% 417 12919 4.54%
22 25 797 4.37% 22 692 4.40% 25 782 4.39% 247 7665 2.69%
23 31 980 5.37% 28 878 5.59% 31 972 5.45% 499 15472 5.44%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 9620 52.71% 10456 3.67% /
2 5573 30.54% 148510 52.17% /webalizer/usage_200805.html
3 101 0.55% 6875 2.42% /webalizer/usage_200812.html
4 74 0.41% 6074 2.13% /webalizer/usage_200903.html
5 45 0.25% 75 0.03% /images/
6 39 0.21% 23 0.01% /for_john/
7 39 0.21% 383 0.13% /webalizer/
8 34 0.19% 2138 0.75% /webalizer/usage_200806.html
9 22 0.12% 2418 0.85% /webalizer/usage_200905.html
10 20 0.11% 95584 33.58% /for_john/Fiat_N10_Presentation.ppt
11 18 0.10% 206 0.07% /cp/
12 10 0.05% 1088 0.38% /webalizer/usage_200904.html
13 9 0.05% 961 0.34% /webalizer/usage_200807.html
14 9 0.05% 861 0.30% /webalizer/usage_200901.html
15 8 0.04% 4 0.00% /cp/scripts/
16 6 0.03% 1 0.00% /icons/folder.gif
17 6 0.03% 604 0.21% /webalizer/usage_200809.html
18 6 0.03% 568 0.20% /webalizer/usage_200810.html
19 5 0.03% 1 0.00% /icons/back.gif
20 5 0.03% 1 0.00% /icons/blank.gif
21 5 0.03% 352 0.12% /webalizer/usage_200804.html
22 5 0.03% 415 0.15% /webalizer/usage_200808.html
23 4 0.02% 2 0.00% /cp/scripts/frames.html
24 4 0.02% 8 0.00% /cp/scripts/scripts.html
25 4 0.02% 14 0.00% /cp/scripts/top.html
26 3 0.02% 3 0.00% /cp/scripts/alldetails.html
27 3 0.02% 1 0.00% /icons/image2.gif
28 3 0.02% 29 0.01% /webalizer//
29 3 0.02% 117 0.04% /webalizer//usage_200902.html
30 3 0.02% 8 0.00% /webalizer/ctry_usage_200904.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 5573 30.54% 148510 52.17% /webalizer/usage_200805.html
2 20 0.11% 95584 33.58% /for_john/Fiat_N10_Presentation.ppt
3 9620 52.71% 10456 3.67% /
4 101 0.55% 6875 2.42% /webalizer/usage_200812.html
5 74 0.41% 6074 2.13% /webalizer/usage_200903.html
6 22 0.12% 2418 0.85% /webalizer/usage_200905.html
7 34 0.19% 2138 0.75% /webalizer/usage_200806.html
8 10 0.05% 1088 0.38% /webalizer/usage_200904.html
9 9 0.05% 961 0.34% /webalizer/usage_200807.html
10 9 0.05% 861 0.30% /webalizer/usage_200901.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9620 52.71% 1383 88.54% /
2 101 0.55% 28 1.79% /webalizer/usage_200812.html
3 74 0.41% 22 1.41% /webalizer/usage_200903.html
4 22 0.12% 19 1.22% /webalizer/usage_200905.html
5 34 0.19% 18 1.15% /webalizer/usage_200806.html
6 5573 30.54% 17 1.09% /webalizer/usage_200805.html
7 45 0.25% 12 0.77% /images/
8 39 0.21% 12 0.77% /webalizer/
9 18 0.10% 7 0.45% /cp/
10 39 0.21% 7 0.45% /for_john/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 9620 52.71% 1405 88.48% /
2 101 0.55% 28 1.76% /webalizer/usage_200812.html
3 22 0.12% 19 1.20% /webalizer/usage_200905.html
4 34 0.19% 18 1.13% /webalizer/usage_200806.html
5 74 0.41% 18 1.13% /webalizer/usage_200903.html
6 45 0.25% 15 0.94% /images/
7 39 0.21% 15 0.94% /webalizer/
8 5573 30.54% 15 0.94% /webalizer/usage_200805.html
9 39 0.21% 10 0.63% /for_john/
10 18 0.10% 9 0.57% /cp/

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 5567 30.50% 5567 35.43% 147840 51.94% 14 0.38% static-ip-77-244-212-231.user.rsspnet.ru
2 5056 27.70% 5056 32.18% 5505 1.93% 112 3.07% server11.servera.info
3 486 2.66% 486 3.09% 529 0.19% 20 0.55% arrow.axdhosting.com
4 391 2.14% 391 2.49% 426 0.15% 24 0.66% 204.14.110.100
5 360 1.97% 360 2.29% 392 0.14% 30 0.82% pluto.4dwebhosting.com
6 326 1.79% 326 2.07% 355 0.12% 38 1.04% dingo.hostrack.com
7 323 1.77% 323 2.06% 557 0.20% 33 0.90% 616817.ds.nac.net
8 316 1.73% 316 2.01% 344 0.12% 39 1.07% blizzard.ionhosting.com
9 289 1.58% 289 1.84% 315 0.11% 19 0.52% fuzzy.cirtexhosting.com
10 227 1.24% 227 1.44% 247 0.09% 41 1.12% king.host-care.com
11 197 1.08% 0 0.00% 352 0.12% 197 5.40% 174-36-241-149.robot.spinn3r.com
12 193 1.06% 0 0.00% 345 0.12% 193 5.29% 174-36-241-155.robot.spinn3r.com
13 186 1.02% 0 0.00% 333 0.12% 186 5.09% 174-36-228-154.robot.spinn3r.com
14 186 1.02% 0 0.00% 333 0.12% 181 4.96% yx-out-f136.google.com
15 181 0.99% 0 0.00% 324 0.11% 181 4.96% 174-36-241-148.robot.spinn3r.com
16 181 0.99% 0 0.00% 324 0.11% 181 4.96% 174-37-205-67.robot.spinn3r.com
17 180 0.99% 54 0.34% 3146 1.11% 49 1.34% crawl-66-249-72-100.googlebot.com
18 172 0.94% 0 0.00% 308 0.11% 172 4.71% 174-36-241-157.robot.spinn3r.com
19 151 0.83% 151 0.96% 1727 0.61% 60 1.64% 35165.ds.nac.net
20 131 0.72% 131 0.83% 143 0.05% 21 0.58% 647760.ds.nac.net
21 115 0.63% 115 0.73% 124 0.04% 1 0.03% proxy.samtel.ru
22 102 0.56% 102 0.65% 5200 1.83% 27 0.74% 89.189.170.105
23 89 0.49% 89 0.57% 97 0.03% 89 2.44% member.e-style-gaming.net
24 87 0.48% 0 0.00% 156 0.05% 84 2.30% b4.9f.364a.static.theplanet.com
25 70 0.38% 70 0.45% 76 0.03% 1 0.03% host-89-229-133-193.chelm.mm.pl
26 60 0.33% 60 0.38% 65 0.02% 26 0.71% hero.host-care.com
27 56 0.31% 0 0.00% 100 0.04% 53 1.45% vw-out-f136.google.com
28 56 0.31% 0 0.00% 100 0.04% 56 1.53% web05.enthropia.com
29 53 0.29% 0 0.00% 95 0.03% 53 1.45% rate-limited-proxy-72-14-199-115.google.com
30 51 0.28% 26 0.17% 462 0.16% 24 0.66% llf531067.crawl.yahoo.net

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5567 30.50% 5567 35.43% 147840 51.94% 14 0.38% static-ip-77-244-212-231.user.rsspnet.ru
2 3 0.02% 3 0.02% 10147 3.56% 0 0.00% r6ac83.net.upc.cz
3 10 0.05% 6 0.04% 9470 3.33% 1 0.03% 41.205.195.172
4 2 0.01% 1 0.01% 9467 3.33% 0 0.00% vie-086-059-041-146.taub.voip.sil.at
5 2 0.01% 2 0.01% 9466 3.33% 1 0.03% 116.192.17.52
6 1 0.01% 1 0.01% 9466 3.33% 0 0.00% 124.64.134.141
7 1 0.01% 1 0.01% 9466 3.33% 0 0.00% 139.91.90.202
8 1 0.01% 1 0.01% 9466 3.33% 0 0.00% 243-30.3-85.cust.bluewin.ch
9 1 0.01% 1 0.01% 9466 3.33% 0 0.00% 59.41.70.166
10 1 0.01% 1 0.01% 9466 3.33% 0 0.00% 77.42.184.11

Top 30 of 256 Total Referrers
# Hits Referrer
1 4162 22.80% http://www.netvibes.com/carisoprodol
2 2884 15.80% - (Direct Request)
3 1335 7.31% http://www.netvibes.com/dinapaucar
4 276 1.51% http://freesexporn.toprevenue.net/
5 268 1.47% http://tinyurl.com/arabserverfiles
6 259 1.42% http://pharmacy.onlinehostlocation.com/
7 252 1.38% http://cialisviagra.onlinehostlocation.com/
8 252 1.38% http://livesexcams.toprevenue.net/
9 242 1.33% http://xxx.toprevenue.net/
10 223 1.22% http://pussy-fisting.pornlivenews.com/
11 222 1.22% http://www.bangbrosnetwork.com/t1/pps
12 192 1.05% http://pussy-squirting.pornlivenews.com/
13 187 1.02% http://ed-pills.mediaplace.biz/
14 185 1.01% http://viagra-cialis.freehostp.com/
15 183 1.00% http://lesbian-ass-fisting.xxx88web.com/
16 181 0.99% http://open24h.mediaplace.biz/
17 181 0.99% http://pharmacyl.specialhostingspot.com/
18 176 0.96% http://girls-squirting.xxx88web.com/
19 162 0.89% http://lesbiananalfistingfree.blogtur.com/
20 161 0.88% http://squirting-pussy.xxx88web.com/
21 157 0.86% http://lesbian-anal-fisting.xxx88web.com/
22 157 0.86% http://pleasebangmywife-2.com/
23 155 0.85% http://www.bigtitpatrolbig.com/
24 154 0.84% http://bangbros-pass.com/
25 154 0.84% http://mysisterhotfriend.info/my-sister-hot-friend.html
26 153 0.84% http://female-squirting.xxx88web.com/
27 151 0.83% http://doublepussyfisting.blogbugs.org/
28 149 0.82% http://please-bang-my-wife.net/
29 143 0.78% http://lesbian-fisting.xxx88web.com/
30 139 0.76% http://lesbianassfistingfree.blogtur.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% border.moreover.com
2 1 10.00% buy cialis online cheap cialis buy cialis cialis online buy gen
3 1 10.00% buy generic viagra online viagra generic cialis order cialis on
4 1 10.00% cialis levitra buy online cheap generic viagra online viagra bu
5 1 10.00% online buy cialis buy levitra cheap cialis order cialis onlinee
6 1 10.00% online buy viagra online cheap viagra buy viagra viagra online
7 1 10.00% online levitra
8 1 10.00% pharmacy no prescription pharmacy online pharmacy online pharma
9 1 10.00% pharmacy online pharmacy online pharmacies no prescription phar
10 1 10.00% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 277 Total User Agents
# Hits User Agent
1 3592 19.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1456 7.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
3 564 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 486 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 426 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 367 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 267 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 266 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 242 1.33% FeedBurner/1.0 (http://www.FeedBurner.com)
10 236 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 217 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 184 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
13 178 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 174 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 153 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6239 34.18% 6145 39.11% 71285 25.04% Unresolved/Unknown
2 5761 31.57% 5756 36.63% 148434 52.15% Russian Federation
3 4739 25.97% 2503 15.93% 13362 4.69% US Commercial
4 1009 5.53% 907 5.77% 5634 1.98% Network
5 122 0.67% 120 0.76% 4307 1.51% Poland
6 40 0.22% 39 0.25% 10443 3.67% Czech Republic
7 39 0.21% 30 0.19% 395 0.14% Germany
8 24 0.13% 0 0.00% 43 0.02% Ireland
9 23 0.13% 23 0.15% 25 0.01% Mexico
10 21 0.12% 21 0.13% 23 0.01% Brazil
11 21 0.12% 12 0.08% 681 0.24% Ukraine
12 20 0.11% 10 0.06% 16 0.01% Canada
13 14 0.08% 11 0.07% 144 0.05% Romania
14 14 0.08% 6 0.04% 21 0.01% Slovak Republic
15 13 0.07% 13 0.08% 134 0.05% India
16 13 0.07% 10 0.06% 125 0.04% Japan
17 12 0.07% 12 0.08% 13 0.00% China
18 11 0.06% 3 0.02% 14 0.01% Non-Profit Organization
19 9 0.05% 9 0.06% 10331 3.63% Switzerland
20 8 0.04% 8 0.05% 9 0.00% France
21 8 0.04% 8 0.05% 9 0.00% Hungary
22 8 0.04% 7 0.04% 9533 3.35% Italy
23 7 0.04% 7 0.04% 8 0.00% Indonesia
24 7 0.04% 7 0.04% 112 0.04% Malaysia
25 6 0.03% 6 0.04% 7 0.00% Cyprus
26 6 0.03% 3 0.02% 9 0.00% Seychelles
27 6 0.03% 6 0.04% 6 0.00% Taiwan
28 4 0.02% 4 0.03% 4 0.00% US Educational
29 4 0.02% 4 0.03% 4 0.00% Argentina
30 4 0.02% 3 0.02% 5 0.00% Bulgaria


Generated by Webalizer Version 2.01