Usage Statistics for ciarangorman.com

Summary Period: May 2010
Generated 01-Jun-2010 02:01 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12403
Total Files 9864
Total Pages 10899
Total Visits 2398
Total KBytes 131992
Total Unique Sites 335
Total Unique URLs 154
Total Unique Referrers 128
Total Unique User Agents 294
. Avg Max
Hits per Hour 16 526
Hits per Day 400 1607
Files per Day 318 1478
Pages per Day 351 1545
Visits per Day 77 133
KBytes per Day 4258 24121
Hits by Response Code
Code 200 - OK 9864
Code 206 - Partial Content 48
Code 301 - Moved Permanently 12
Code 304 - Not Modified 308
Code 403 - Forbidden 48
Code 404 - Not Found 2118
Code 405 - Method Not Allowed 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 205 1.65% 130 1.32% 155 1.42% 69 2.88% 34 10.15% 1831 1.39%
2 296 2.39% 227 2.30% 282 2.59% 74 3.09% 36 10.75% 743 0.56%
3 120 0.97% 60 0.61% 106 0.97% 58 2.42% 27 8.06% 664 0.50%
4 363 2.93% 299 3.03% 305 2.80% 64 2.67% 33 9.85% 688 0.52%
5 116 0.94% 44 0.45% 77 0.71% 66 2.75% 38 11.34% 557 0.42%
6 131 1.06% 47 0.48% 83 0.76% 59 2.46% 32 9.55% 1526 1.16%
7 199 1.60% 108 1.09% 154 1.41% 108 4.50% 45 13.43% 10137 7.68%
8 349 2.81% 246 2.49% 298 2.73% 107 4.46% 39 11.64% 2405 1.82%
9 438 3.53% 321 3.25% 365 3.35% 133 5.55% 45 13.43% 24121 18.27%
10 141 1.14% 51 0.52% 88 0.81% 62 2.59% 29 8.66% 2688 2.04%
11 169 1.36% 79 0.80% 119 1.09% 64 2.67% 29 8.66% 4462 3.38%
12 245 1.98% 162 1.64% 198 1.82% 58 2.42% 31 9.25% 786 0.60%
13 1182 9.53% 1123 11.38% 1150 10.55% 98 4.09% 59 17.61% 6065 4.59%
14 774 6.24% 706 7.16% 646 5.93% 93 3.88% 39 11.64% 2665 2.02%
15 1607 12.96% 1478 14.98% 1545 14.18% 117 4.88% 49 14.63% 6327 4.79%
16 1188 9.58% 1044 10.58% 1114 10.22% 94 3.92% 42 12.54% 4257 3.22%
17 929 7.49% 864 8.76% 904 8.29% 87 3.63% 48 14.33% 1662 1.26%
18 869 7.01% 789 8.00% 712 6.53% 93 3.88% 42 12.54% 3529 2.67%
19 753 6.07% 693 7.03% 739 6.78% 71 2.96% 42 12.54% 10681 8.09%
20 251 2.02% 166 1.68% 213 1.95% 58 2.42% 25 7.46% 822 0.62%
21 110 0.89% 52 0.53% 83 0.76% 55 2.29% 29 8.66% 2664 2.02%
22 425 3.43% 321 3.25% 376 3.45% 65 2.71% 29 8.66% 3957 3.00%
23 106 0.85% 36 0.36% 86 0.79% 68 2.84% 34 10.15% 10319 7.82%
24 356 2.87% 262 2.66% 311 2.85% 124 5.17% 37 11.04% 658 0.50%
25 103 0.83% 30 0.30% 66 0.61% 57 2.38% 35 10.45% 619 0.47%
26 97 0.78% 23 0.23% 74 0.68% 64 2.67% 31 9.25% 667 0.51%
27 123 0.99% 38 0.39% 74 0.68% 61 2.54% 36 10.75% 10640 8.06%
28 118 0.95% 57 0.58% 88 0.81% 55 2.29% 33 9.85% 2025 1.53%
29 272 2.19% 191 1.94% 236 2.17% 65 2.71% 37 11.04% 2586 1.96%
30 107 0.86% 29 0.29% 72 0.66% 68 2.84% 38 11.34% 10218 7.74%
31 261 2.10% 188 1.91% 180 1.65% 84 3.50% 36 10.75% 1023 0.77%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 3.14% 9 301 3.05% 5 156 1.43% 50 1544 1.17%
1 19 605 4.88% 16 524 5.31% 17 554 5.08% 41 1270 0.96%
2 13 414 3.34% 10 326 3.30% 11 366 3.36% 26 820 0.62%
3 35 1107 8.93% 32 1007 10.21% 34 1071 9.83% 354 10976 8.32%
4 5 178 1.44% 2 82 0.83% 4 137 1.26% 42 1312 0.99%
5 21 667 5.38% 18 570 5.78% 18 565 5.18% 96 2968 2.25%
6 34 1073 8.65% 30 948 9.61% 33 1042 9.56% 103 3190 2.42%
7 7 233 1.88% 4 131 1.33% 6 202 1.85% 47 1460 1.11%
8 12 389 3.14% 9 291 2.95% 10 334 3.06% 62 1931 1.46%
9 9 290 2.34% 4 146 1.48% 7 220 2.02% 136 4214 3.19%
10 21 661 5.33% 18 567 5.75% 16 523 4.80% 439 13594 10.30%
11 21 652 5.26% 17 538 5.45% 19 598 5.49% 82 2557 1.94%
12 15 494 3.98% 11 365 3.70% 13 410 3.76% 45 1391 1.05%
13 13 403 3.25% 9 293 2.97% 11 367 3.37% 113 3489 2.64%
14 17 538 4.34% 14 440 4.46% 16 500 4.59% 129 4001 3.03%
15 10 340 2.74% 7 221 2.24% 9 288 2.64% 129 4014 3.04%
16 23 729 5.88% 20 622 6.31% 21 671 6.16% 193 5973 4.52%
17 6 187 1.51% 2 82 0.83% 4 140 1.28% 122 3791 2.87%
18 23 725 5.85% 18 575 5.83% 21 653 5.99% 142 4403 3.34%
19 15 475 3.83% 12 380 3.85% 13 429 3.94% 77 2391 1.81%
20 11 357 2.88% 8 257 2.61% 10 325 2.98% 369 11451 8.68%
21 12 391 3.15% 8 274 2.78% 10 330 3.03% 646 20023 15.17%
22 22 700 5.64% 20 620 6.29% 21 659 6.05% 466 14457 10.95%
23 13 405 3.27% 9 304 3.08% 11 359 3.29% 347 10770 8.16%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 7600 61.28% 8233 6.24% /
2 743 5.99% 9369 7.10% /webalizer/usage_200912.html
3 424 3.42% 89 0.07% /icons/back.gif
4 261 2.10% 2573 1.95% /webalizer/
5 104 0.84% 113 0.09% http://ciarangorman.com
6 83 0.67% 56 0.04% /for_john/
7 80 0.65% 134 0.10% /images/
8 70 0.56% 7580 5.74% /webalizer/usage_201005.html
9 60 0.48% 447 0.34% /cp/
10 54 0.44% 2608 1.98% /webalizer/usage_200806.html
11 38 0.31% 1798 1.36% /webalizer/usage_200801.html
12 33 0.27% 11 0.01% /cp/scripts/
13 22 0.18% 1005 0.76% /webalizer/usage_201001.html
14 22 0.18% 1170 0.89% /webalizer/usage_201004.html
15 17 0.14% 4 0.00% /cp/scripts/frames.html
16 17 0.14% 972 0.74% /webalizer/usage_200909.html
17 17 0.14% 967 0.73% /webalizer/usage_201003.html
18 16 0.13% 111 0.08% /icons/small/
19 16 0.13% 1723 1.31% /webalizer/usage_200812.html
20 15 0.12% 10 0.01% /cp/scripts/alldetails.html
21 15 0.12% 1175 0.89% /webalizer/usage_200807.html
22 14 0.11% 254 0.19% /icons/
23 14 0.11% 1139 0.86% /webalizer/usage_200803.html
24 14 0.11% 1145 0.87% /webalizer/usage_200811.html
25 14 0.11% 847 0.64% /webalizer/usage_200904.html
26 14 0.11% 1107 0.84% /webalizer/usage_200908.html
27 13 0.10% 31 0.02% /cp/scripts/top.html
28 13 0.10% 1117 0.85% /webalizer/usage_200805.html
29 13 0.10% 1015 0.77% /webalizer/usage_200906.html
30 13 0.10% 973 0.74% /webalizer/usage_200910.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 8 0.06% 66285 50.22% /for_john/Fiat_N10_Presentation.ppt
2 743 5.99% 9369 7.10% /webalizer/usage_200912.html
3 7600 61.28% 8233 6.24% /
4 70 0.56% 7580 5.74% /webalizer/usage_201005.html
5 54 0.44% 2608 1.98% /webalizer/usage_200806.html
6 261 2.10% 2573 1.95% /webalizer/
7 38 0.31% 1798 1.36% /webalizer/usage_200801.html
8 16 0.13% 1723 1.31% /webalizer/usage_200812.html
9 11 0.09% 1263 0.96% /webalizer/usage_200802.html
10 15 0.12% 1175 0.89% /webalizer/usage_200807.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 7600 61.28% 698 61.17% /
2 70 0.56% 61 5.35% /webalizer/usage_201005.html
3 261 2.10% 39 3.42% /webalizer/
4 60 0.48% 31 2.72% /cp/
5 38 0.31% 20 1.75% /webalizer/usage_200801.html
6 33 0.27% 17 1.49% /cp/scripts/
7 80 0.65% 16 1.40% /images/
8 22 0.18% 16 1.40% /webalizer/usage_201001.html
9 22 0.18% 16 1.40% /webalizer/usage_201004.html
10 83 0.67% 14 1.23% /for_john/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 7600 61.28% 676 59.40% /
2 70 0.56% 60 5.27% /webalizer/usage_201005.html
3 261 2.10% 40 3.51% /webalizer/
4 60 0.48% 26 2.28% /cp/
5 83 0.67% 21 1.85% /for_john/
6 80 0.65% 18 1.58% /images/
7 38 0.31% 18 1.58% /webalizer/usage_200801.html
8 33 0.27% 17 1.49% /cp/scripts/
9 22 0.18% 17 1.49% /webalizer/usage_201004.html
10 743 5.99% 16 1.41% /webalizer/usage_200912.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 2512 20.25% 2512 25.47% 2735 2.07% 10 0.42% 81.177.23.46
2 598 4.82% 598 6.06% 6994 5.30% 2 0.08% webair.com
3 396 3.19% 37 0.38% 29460 22.32% 240 10.01% spider11.yandex.ru
4 366 2.95% 366 3.71% 394 0.30% 19 0.79% 188.92.77.15
5 366 2.95% 366 3.71% 394 0.30% 19 0.79% 188.92.77.19
6 366 2.95% 366 3.71% 394 0.30% 19 0.79% 188.92.77.20
7 364 2.93% 364 3.69% 392 0.30% 19 0.79% 188.92.77.13
8 363 2.93% 363 3.68% 391 0.30% 19 0.79% 188.92.77.14
9 362 2.92% 362 3.67% 390 0.30% 19 0.79% 188.92.77.17
10 361 2.91% 361 3.66% 389 0.29% 19 0.79% 188.92.77.21
11 360 2.90% 360 3.65% 388 0.29% 19 0.79% 188.92.77.16
12 360 2.90% 360 3.65% 388 0.29% 19 0.79% 188.92.77.18
13 305 2.46% 188 1.91% 7845 5.94% 34 1.42% crawl4.dotnetdotcom.org
14 188 1.52% 129 1.31% 5141 3.90% 2 0.08% security.lightspeedsystems.com
15 170 1.37% 0 0.00% 304 0.23% 166 6.92% rate-limited-proxy-72-14-199-101.google.com
16 147 1.19% 147 1.49% 160 0.12% 1 0.04% f049147037.adsl.alicedsl.de
17 136 1.10% 136 1.38% 148 0.11% 30 1.25% zestservers.com
18 131 1.06% 74 0.75% 15634 11.84% 20 0.83% crawl-66-249-65-101.googlebot.com
19 131 1.06% 131 1.33% 28 0.02% 0 0.00% pd4b9e456.dip.t-dialin.net
20 129 1.04% 129 1.31% 1509 1.14% 1 0.04% gw4.ovh.net
21 114 0.92% 0 0.00% 204 0.15% 112 4.67% 174-37-205-71.robot.spinn3r.com
22 110 0.89% 0 0.00% 197 0.15% 106 4.42% 174-36-241-156.robot.spinn3r.com
23 101 0.81% 0 0.00% 181 0.14% 98 4.09% 174-36-241-148.robot.spinn3r.com
24 101 0.81% 101 1.02% 1859 1.41% 45 1.88% 647760.ds.nac.net
25 100 0.81% 100 1.01% 109 0.08% 1 0.04% 209.107.217.10
26 100 0.81% 100 1.01% 109 0.08% 1 0.04% 209.107.217.11
27 100 0.81% 100 1.01% 108 0.08% 1 0.04% 64.71.141.150
28 100 0.81% 100 1.01% 109 0.08% 0 0.00% 67.129.236.189
29 97 0.78% 0 0.00% 174 0.13% 94 3.92% 174-37-205-67.robot.spinn3r.com
30 94 0.76% 0 0.00% 168 0.13% 92 3.84% 174-36-228-154.robot.spinn3r.com

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 3.19% 37 0.38% 29460 22.32% 240 10.01% spider11.yandex.ru
2 131 1.06% 74 0.75% 15634 11.84% 20 0.83% crawl-66-249-65-101.googlebot.com
3 29 0.23% 20 0.20% 10950 8.30% 6 0.25% crawl-66-249-65-81.googlebot.com
4 37 0.30% 19 0.19% 10355 7.85% 16 0.67% b3090905.crawl.yahoo.net
5 1 0.01% 1 0.01% 9466 7.17% 0 0.00% 95-24-150-224.broadband.corbina.ru
6 305 2.46% 188 1.91% 7845 5.94% 34 1.42% crawl4.dotnetdotcom.org
7 598 4.82% 598 6.06% 6994 5.30% 2 0.08% webair.com
8 188 1.52% 129 1.31% 5141 3.90% 2 0.08% security.lightspeedsystems.com
9 63 0.51% 63 0.64% 4113 3.12% 3 0.13% h-134-215.cssgroup.lv
10 2512 20.25% 2512 25.47% 2735 2.07% 10 0.42% 81.177.23.46

Top 30 of 128 Total Referrers
# Hits Referrer
1 3591 28.95% - (Direct Request)
2 960 7.74% http://www.online-drug-store.org/
3 864 6.97% http://www.viagra-cialis-levitra-trial-packs.com/
4 428 3.45% http://cracks.uphero.com/
5 369 2.98% http://www.online-pharmacy-webshop.com/
6 299 2.41% http://poker-online.cjb.net
7 237 1.91% http://alith.t35.com/cherry_kitty101/sat.html
8 228 1.84% http://www.onlinepharmacyhost.com/
9 202 1.63% http://www.asminor.info/mcutillo/53/photos.html
10 172 1.39% http://advise-meeting-women.pointonesystems.com/
11 172 1.39% http://black-men-and-interracial-relationships.citywidefundinginc.com/
12 172 1.39% http://dating-a-single-mother-advice.witchhunteronline.com/
13 172 1.39% http://free-christian-personals-online.genfireins.com/
14 172 1.39% http://jasmine-personals.templehillresort.com/
15 172 1.39% http://married-free-dating-services.provintech-intl.com/
16 172 1.39% http://meet-rich-girls.wisconsinsigns.com/
17 172 1.39% http://new-bedford-single-women.andrelic.com/
18 172 1.39% http://scriptures-for-single-women.sloc10.com/
19 172 1.39% http://sister-and-brother-relationships.baslog.com/
20 172 1.39% http://sliced-american-cheese-singles.in3000.com/
21 172 1.39% http://speed-dating-hartford.v-cgw.com/
22 172 1.39% http://super-dating-awesome-site-zomg.unclaimed-asset.com/
23 172 1.39% http://top-quote-car-insurance.insurance-auto.net/
24 172 1.39% http://tucson-singles-groups.oemexcess.com/
25 172 1.39% http://who-is-lucy-liu-dating.witchhunteronline.com/
26 172 1.39% http://yahoo-personals-log-in.templehillresort.com/
27 172 1.39% http://yahoo-personals-member.flowers-in.com/
28 172 1.39% http://yahoo-personals-online-matchmaking-dating.parkeybros.com/
29 130 1.05% http://roundandbrownreview.info/
30 120 0.97% http://roundandbrownreview.info/round-and-brown.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ciaran gorman
2 1 33.33% usage statistics for generated by webalizer 2.01 last 12 months

Top 15 of 294 Total User Agents
# Hits User Agent
1 3361 27.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 779 6.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
3 653 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 440 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 396 3.19% Yandex/1.01.001 (compatible; Win16; I)
6 305 2.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 291 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 284 2.29% Netscape 6.0; WinNT6.1
9 251 2.02% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 220 1.77% Yandex/1.01.001 (compatible; Win16; H)
11 209 1.69% Mozilla 4/0
12 188 1.52% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 175 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 163 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 153 1.23% Googlebot-Image/1.0

Usage by Country for May 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6620 53.37% 6366 64.54% 11563 8.76% Unresolved/Unknown
2 2917 23.52% 1321 13.39% 45626 34.57% US Commercial
3 1179 9.51% 1119 11.34% 18727 14.19% Network
4 689 5.56% 270 2.74% 41159 31.18% Russian Federation
5 355 2.86% 351 3.56% 494 0.37% Germany
6 305 2.46% 188 1.91% 7845 5.94% Non-Profit Organization
7 180 1.45% 180 1.82% 1774 1.34% Romania
8 63 0.51% 63 0.64% 4113 3.12% Latvia
9 19 0.15% 1 0.01% 51 0.04% Norway
10 13 0.10% 2 0.02% 41 0.03% Japan
11 12 0.10% 10 0.10% 146 0.11% Belarus
12 11 0.09% 6 0.06% 61 0.05% Italy
13 9 0.07% 7 0.07% 64 0.05% Austria
14 8 0.06% 8 0.08% 61 0.05% Brazil
15 6 0.05% 3 0.03% 9 0.01% Seychelles
16 5 0.04% 5 0.05% 5 0.00% Slovak Republic
17 3 0.02% 3 0.03% 97 0.07% Denmark
18 2 0.02% 2 0.02% 50 0.04% Switzerland
19 1 0.01% 1 0.01% 58 0.04% Finland
20 1 0.01% 1 0.01% 1 0.00% France
21 1 0.01% 1 0.01% 14 0.01% Hungary
22 1 0.01% 1 0.01% 1 0.00% India
23 1 0.01% 1 0.01% 28 0.02% Sweden
24 1 0.01% 1 0.01% 1 0.00% USSR (former)
25 1 0.01% 1 0.01% 1 0.00% Turkey


Generated by Webalizer Version 2.01